﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Utah Real Estate Blog: Recent Comments</title>
	<updated>2008-08-08T00:42:41Z</updated>
	<id>http://feed.utahcountylistings.com/comments/atom.aspx</id>
	<link rel="self" href="http://feed.utahcountylistings.com/comments/atom.aspx" />
	<link rel="alternate" href="http://feed.utahcountylistings.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Snow Not Melting but Utah Sales Sizzlin!</title>
		<link rel="alternate" href="http://feed.utahcountylistings.com/2008/02/07/snow-not-melting-but-utah-sales-are-a-sizzlin.aspx#comment-1062143" />
		<id>tag:feed.utahcountylistings.com,2008-05-21:1062143</id>
		<author>
			<name>Terry</name>
		</author>
		<updated>2008-05-21T10:37:46Z</updated>
		<published>2008-05-21T10:14:28Z</published>
		<content type="html"><![CDATA[Just a comment, I just wanted to disagree with you on your comment that UT is recovering. UT lags behind other markets, when AZ peaked, UT did not peak during until after about 6-12 months afterwards. There is a trend, and UT is just lagging a bit, Many ARMs are not scheduled to ajdust until late this year, if for those who bought in 2006. As for your comments about your web traffic, I merely go onto a few different sites to see what the prices are like and somewhat track the homes to see the decline in prices, not necessarily interested in buying, just a curious ex-real estate agent on home prices and inventories.]]></content>
	</entry>
</feed>